Sold out
Sleeveless Shift Mini Dress - 140325
#GFE20558R1-UK6-Maroon
Regular price
6,800.00
or 3 X 2,266.66 with
- Occasional & Evening Wear
- Material : Polyester
- Material Composition : 100% Polyester
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL |
| Length HPS To Hem | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
| Chest | 34 | 35.5 | 37 | 39 | 41 | 43 |
| Waist 15" Below From HPS | 37 | 38.5 | 40 | 42 | 44 | 46 |
| Hip …23…From HPS | 41 | 42.5 | 44 | 46 | 48 | 50 |
| Bottom Sweep | 45 | 46.5 | 48 | 50 | 52 | 54 |
| Across Shoulder | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 |
| Across Front | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 |
| Across Back | 12.5 | 12.875 | 13.25 | 13.75 | 14.25 | 14.75 |
| Armhole | 16.5 | 17.25 | 18 | 19 | 20 | 21 |
| Sleeve Length | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 |
| Bicep @ Armhole | -1 | -0.5 | 0 | 0.75 | 1.5 | 2.25 |
| Sleeve Open | -1 | -0.5 | 0 | 0.5 | 1 | 1.5 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Front Neck Seam Length | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Free delivery and shipping above LKR 5000
Secure online payment
Sleeveless Shift Mini Dress - 140325
Regular price
6,800.00
You may also like
- Choosing a selection results in a full page refresh.