Sold out
Collared Wrap Maxi Dress - 140325
#GFE22758-UK6-Black
Regular price
11,200.00
or 3 X 3,733.33 with
- Occasional & Evening Wear
- Material : Polyester
- Material Composition : 94% Polyester, 6% Spandex
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL |
| Length HPS To Hem | 53 | 53.5 | 54 | 54.625 | 55.25 | 55.875 |
| Chest | 32 | 33.5 | 35 | 37 | 39 | 41 |
| Waist -Relaxed- At Seam | 25 | 26.5 | 28 | 30 | 32 | 34 |
| Hip …23…From HPS | -3 | -1.5 | 0 | 2 | 4 | 6 |
| Bottom Sweep | 77 | 78.5 | 80 | 82 | 84 | 86 |
| Across Shoulder | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 |
| Across Front | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 |
| Across Back | 12.5 | 12.875 | 13.25 | 13.75 | 14.25 | 14.75 |
| Armhole | 17.5 | 18.25 | 19 | 20 | 21 | 22 |
| Sleeve Length | 23 | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
| Bicep @ Armhole | 12 | 12.5 | 13 | 13.75 | 14.5 | 15.25 |
| Sleeve Open | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Front Neck Drop HPS To Neck Seam | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Free delivery and shipping above LKR 5500
Secure online payment
Collared Wrap Maxi Dress - 140325
Regular price
11,200.00
You may also like
- Choosing a selection results in a full page refresh.