Free delivery for local orders over LKR 5500/=

Jacket - 080325

GFJ22182-UK6-Black

or 3 X 2,883.33 with Koko Koko Info   or   Mintpay
Color
Black
Size

4 items left


Add to Wishlist

 

  • Material : Cotton
  • Material Composition : 50.5% Organic Cotton, 43% Cotton, 4% Elastomultiester, 2.5% Elastane

Model Height 5' 8", wearing size UK 10

Measurement Points XS S M L XL XXL
Length HPS To HEM 20 20.5 21 21.5 22 22.5
Chest @ Armhole 34 35.5 37 39 41 43
Waist (15" Below HPS) -3 -1.5 0 2 4 6
Bottom Sweep  29.5 31 32.5 34.5 36.5 38.5
Across Shoulder  15.25 15.625 16 16.5 17 17.5
Across Front 12.25 12.625 13 13.5 14 14.5
Across Back 14.25 14.625 15 15.5 16 16.5
Armhole Curve 17.5 18.25 19 20 21 22
Long Sleeve Length 22.75 23 23.25 23.5 23.75 24
Bicep @ Armhole 13 13.5 14 14.75 15.5 16.25
Long Sleeve Open  8.5 9 9.5 10 10.5 11
Neck Width  6 6.25 6.5 6.75 7 7.25
Front Neck Drop HPS To Seam 3 3.125 3.25 3.375 3.5 3.625
Back Neck Drop 0.625 0.625 0.625 0.625 0.625 0.625

 

(Size Guide)

Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view



Related Items