Any garments purchased under promotional offers and at discounted prices are not eligible for exchange and refund.
50% off
Lace Maxi Dress - 170225
#GFC22436-UK6-White
Regular price
9,920.00
Sale price
4,960.00
or 3 X 1,653.33 with
- Casual Wear
- Material : Rayon
- Material Composition : 97% Polyester, 3% Elastane
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL |
| Length Strap Point To Hem | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 |
| Chest @ Armhole | 30 | 31.5 | 33 | 35 | 37 | 39 |
| Waist (13.5" Below HPS) | -3 | -1.5 | 2 | 4 | 6 | |
| Bottom Sweep | 177 | 178.5 | 180 | 182 | 184 | 186 |
| Across Shoulder | -0.75 | -0.375 | 0 | 0.5 | 1 | 1.5 |
| Across Front (Strap Between) | 9.95 | 10.325 | 10.7 | 11.2 | 11.7 | 12.2 |
| Across Back (Strap Between) | 7.25 | 7.625 | 8 | 8.5 | 9 | 9.5 |
| Armhole Curve | -1.5 | -0.75 | 0 | 1 | 2 | 3 |
| Long Sleeve Length | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 |
| Front Armhole | 4.5 | 5 | 5.5 | 6.25 | 7 | 7.75 |
| Sleeve Open Relaxed | -0.5 | -0.25 | 0 | 0.5 | 1 | 1.5 |
| Neck Width | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 |
| Front Neck Drop HPS To Seam | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop | 0 | 0 | 0 | 0 | 0 | 0 |
| Strap Length | 10.5 | 10.75 | 0 | 11.25 | 11.5 | 11.75 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Only 1 left in stock. Order soon.
Free Sri Lanka delivery on orders of LKR 8,000 or more
Secure online payment
Lace Maxi Dress - 170225
Regular price
9,920.00
Sale price
4,960.00
You may also like
- Choosing a selection results in a full page refresh.


