Shirt With Placket Knot - 210225
#GFW22826-UK6-Black
Regular price
4,530.00
or 3 X 1,510.00 with
- Work Wear
- Material : Cotton
- Material Composition : 62% Cotton, 35% Nylon, 3% Spandex
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL |
| Front Length HPS | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.5 |
| Center Back Length | -1 | -0.5 | 0 | 0.5 | 1 | 1.5 |
| Chest @ Armhole | 34 | 35.5 | 37 | 39 | 41 | 43 |
| Waist 16 Down HPS | -3 | -1.5 | 0 | 2 | 4 | 6 |
| Bottom Sweep | 27 | 28.5 | 30 | 32 | 34 | 36 |
| Across Shoulder | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 |
| Across Front | 13 | 13.375 | 13.75 | 14.25 | 14.75 | 15.25 |
| Across Back | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Armhole | 17.5 | 18.25 | 19 | 20 | 21 | 22 |
| Sleeve Length | 23.5 | 23.75 | 24 | 24.25 | 24.5 | 24.75 |
| Bicep @ Armhole | 13 | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
| Sleeve Open | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Front Neck Drop HPS To Neck Seam | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Back Tie Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
Only 4 left in stock. Order soon.
Free delivery and shipping above LKR 5000
Secure online payment
Shirt With Placket Knot - 210225
Regular price
4,530.00
You may also like
- Choosing a selection results in a full page refresh.